SUV sales continued their hot streak in the second quarter of 2023, with several models posting big gains over last year’s numbers according to recently released sales figures.
The Tesla Model Y was the top-selling SUV in Q2 2023, moving 105,499 units – nearly double its Q2 2022 total of 53,000. Toyota’s RAV4 and Honda’s CR-V also had strong quarters, selling over 100,000 and 95,000 vehicles respectively.
Other major gainers included the Nissan Rogue, up 68% to 71,246 units, and the Hyundai Tucson, up 23% to 54,421 sales. The Chevy Equinox and Ford Explorer saw sales cool off somewhat from last year’s pace but still sold over 50,000 units each.
The biggest percentage gain came from the red-hot Chevy Trailblazer, more than doubling Q2 2022 sales to reach 33,857 units sold. Other all-new or recently redesigned SUVs like the Hyundai Ioniq 5, Kia Seltos, Buick Encore GX and VW Taos also posted big jumps versus last year’s second quarter.
Long-running stalwarts like the Toyota Highlander, Jeep Grand Cherokee and Subaru Outback continued their steady sales ways, topping 50,000 units for the quarter. And some larger truck-based SUVs like the Chevy Tahoe, Jeep Wrangler and GMC Yukon also enjoyed healthy gains of 25-40% over last year’s second quarter.
The quarter’s results show that demand for SUVs remains robust across most size classes and price levels. With high fuel prices, hybrid and electric options are gaining traction, but traditional gas-powered SUVs still make up the majority of the segment. After a hot Q2, automakers will look to keep the momentum going in the second half of 2023 with new product launches and inventory build-up to meet this insatiable demand.
Model | Q2 2023 | Q2 2022 |
---|---|---|
Tesla Model Y | 105,499 | 53,000 |
Toyota RAV4 | 102,313 | 66,493 |
Honda CR-V | 96,456 | 58,023 |
Nissan Rogue | 71,246 | 42,441 |
Jeep Grand Cherokee | 70,455 | 59,253 |
Toyota Highlander | 57,920 | 51,377 |
Hyundai Tuscon | 54,421 | 44,416 |
Chevrolet Equinox | 52,949 | 60,642 |
Subaru Outback | 48,634 | 44,369 |
Jeep Wrangler | 46,671 | 53,945 |
Ford Explorer | 46,332 | 60,181 |
Ford Escape | 43,690 | 33,958 |
Mazda CX-5 | 41,294 | 31,151 |
Kia Sportage | 40,205 | 35,896 |
Chevrolet Traverse | 37,147 | 20,841 |
Subaru CrossTrek | 34,568 | 32,587 |
Chevrolet TrailBlazer | 33,857 | 15,937 |
Ford Bronco Sport | 33,272 | 29,460 |
Hyundai Santa Fe | 32,616 | 32,313 |
Lexus RX | 31,425 | 26,974 |
Honda Pilot | 31,079 | 22,446 |
Subaru Forester | 30,902 | 19,579 |
Chevrolet Tahoe | 29,257 | 21,069 |
Kia Telluride | 28,094 | 24,817 |
Jeep Compass | 28,084 | 21,926 |
Honda HR-V | 27,406 | 30,848 |
Ford Edge | 26,202 | 25,041 |
Ford Bronco | 26,150 | 31,269 |
GMC Acadia | 24,205 | 15,329 |
Kia Sorento | 22,641 | 21,122 |
GMC Yukon | 22,268 | 17,070 |
Chevrolet Trax | 20,921 | 9,753 |
Toyota 4Runner | 20,333 | 31,922 |
Ford Expedition | 20,007 | 13,129 |
Hyundai Palisade | 19,845 | 22,612 |
GMC Terrain | 19,697 | 22,758 |
Dodge Durango | 19,641 | 6,166 |
Volkswagen Tiguan | 19,037 | 19,503 |
Nissan Pathfinder | 19,004 | 15,302 |
Hyundai Kona | 18,705 | 17,251 |
Mazda CX-30 | 18,657 | 12,233 |
BMW X5 | 18,575 | 19,048 |
Kia Seltos | 18,529 | 8,647 |
Lexus NX | 18,482 | 9,506 |
Subaru Ascent | 18,359 | 16,233 |
Audi Q5 | 18,255 | 15,621 |
Chevrolet Blazer | 18,080 | 14,296 |
Buick Encore GX | 18,054 | 9,088 |
Nissan Kicks | 17,971 | 14,023 |
Acura MDX | 16,741 | 10,052 |
Chevrolet Suburban | 16,661 | 8,897 |
Mitsubishi Outlander | 14,369 | 10,237 |
Mercedes-Benz GLC/GLK-Class | 14,251 | 19,149 |
Volkswagen Atlas | 14,043 | 17,595 |
Toyota Corolla Cross | 13,822 | 12,158 |
Mercedes-Benz GLE-Class | 13,771 | 16,459 |
Volkswagen Taos | 13,724 | 14,281 |
Buick Envision | 13,487 | 6,782 |
BMW X3 | 12,637 | 18,711 |
Honda Passport | 12,385 | 9,628 |
Mazda CX-50 | 11,702 | 4,731 |
Cadillac Escalade | 11,556 | 9,221 |
Volvo XC60 | 11,073 | 9,514 |
Volvo XC90 | 9,808 | 10,283 |
Kia Niro | 9,498 | 8,440 |
Buick Enclave | 9,127 | 7,885 |
Acura RDX | 8,866 | 6,361 |
Nissan Murano | 8,745 | 7,396 |
Ford Mustang Mach E | 8,633 | 10,941 |
Volkswagen Atlas Sport | 8,274 | 8,083 |
Jeep Wagoneer | 8,076 | 10,221 |
Hyundai Ioniq 5 | 7,905 | 7,448 |
Hyundai Venue | 7,756 | 6,102 |
Infiniti QX60 | 7,730 | 3,245 |
Mazda CX-9 | 7,523 | 5,717 |
Porsche Macan | 7,327 | 5,910 |
BMW X7 | 7,173 | 7,706 |
Lexus GX | 6,954 | 6,701 |
Audi Q7 | 6,865 | 5,220 |
Lincoln MKX/Nautilus | 6,851 | 6,766 |
Cadillac XT5 | 6,815 | 6,642 |
Genesis GV70 | 6,331 | 4,199 |
Rivian R1S | 6,110 | 0 |
Volvo XC40 | 6,067 | 4,834 |
Jeep Cherokee | 6,006 | 9,279 |
Nissan Armada | 5,914 | 2,896 |
Tesla Model X | 5,900 | 7,000 |
Cadillac XT4 | 5,734 | 5,433 |
Toyota Venza | 5,611 | 7,830 |
Lincoln Corsair / MKC | 5,608 | 7,094 |
Mercedes-Benz GL/GLS-Class | 5,583 | 6,192 |
Mazda CX-90 | 5,417 | 0 |
Cadillac XT6 | 5,304 | 5,600 |
Audi Q3 | 5,070 | 6,387 |
Mercedes-Benz GLA-Class | 5,070 | 3,442 |
Jeep Renegade | 5,020 | 7,262 |
Kia EV6 | 4,936 | 7,287 |
Lincoln Navigator | 4,688 | 3,902 |
Porsche Cayenne | 4,617 | 5,913 |
Genesis GV80 | 4,316 | 4,346 |
BMW iX | 4,135 | 1,081 |
Land Rover Range Rover | 4,131 | 1,152 |
BMW X1 | 4,031 | 1,692 |
Mitsubishi Outlander Sport | 3,879 | 4,889 |
Lexus UX | 3,610 | 2,286 |
Mercedes-Benz GLB | 3,610 | 7,976 |
Toyota Sequoia | 3,568 | 55 |
Audi Q8 | 3,480 | 2,783 |
Land Rover Defender | 3,450 | 2,823 |
Volvo C40 | 3,368 | 1,427 |
Jeep Grand Wagoneer | 3,225 | 3,932 |
Mercedes-Benz G-Class | 3,089 | 474 |
Mercedes-Benz EQS SUV | 3,077 | 0 |
Lincoln Aviator | 2,977 | 5,983 |
Infiniti QX80 | 2,947 | 1,802 |
Mitsubishi Eclipse Cross | 2,760 | 1,720 |
BMW X6 | 2,612 | 2,631 |
Dodge Hornet | 2,597 | 0 |
Mercedes-Benz EQE SUV | 2,528 | 0 |
Mini Countryman | 2,470 | 1,012 |
Infiniti QX50 | 2,387 | 2,112 |
Nissan Ariya | 2,334 | 0 |
Buick Encore | 2,085 | 5,123 |
Toyota bZ4X | 1,961 | 232 |
Audi Q4 e-tron | 1,943 | 0 |
BMW X4 | 1,913 | 2,686 |
Lexus LX | 1,874 | 1,239 |
Mercedes-Benz EQB | 1,866 | 0 |
Land Rover Discovery Sport | 1,813 | 1,212 |
Land Rover Range Rover Sport | 1,674 | 2,418 |
Land Rover Range Rover Velar | 1,650 | 1,395 |
Mitsubishi Outlander PHEV | 1,620 | 407 |
Cadillac Lyriq | 1,348 | 0 |
Alfa Romeo Stelvio | 1,327 | 1,905 |
Infiniti QX55 | 1,286 | 1,474 |
Jaguar F-Pace | 1,146 | 951 |
Lexus RZ | 932 | 0 |
Ford EcoSport | 859 | 9,498 |
Genesis GV60 | 808 | 233 |
BMW XM | 761 | 0 |
Land Rover Range Rover Evoque | 687 | 1,286 |
Audi eTron | 660 | 2,710 |
GIPHY App Key not set. Please check settings