The latest quarterly US auto sales data reveals some interesting trends in the market from Q2 2022 to Q2 2023. While total light vehicle sales fell from 3.9 million in Q2 2022 to 3.3 million in Q2 2023, the data shows the shifting consumer preferences and ongoing inventory challenges impacting automakers.
Big Pickup Trucks Stay Hot
Full-size pickups continue to dominate as top sellers, with the Ford F-150 leading the pack in Q2 2023 with over 212,000 units sold. The Chevrolet Silverado and Ram Pickup also topped 100,000 sales each. Low inventories are giving pickups an advantage, while strong profitability keeps automakers focused on this lucrative segment.
New EVs Gain Traction
Several new electric vehicles made their mark in Q2 2023 sales, most notably the Tesla Model Y with over 105,000 deliveries. The Ford Mustang Mach-E and Rivian R1T and R1S also saw sales climb from their launch quarters as availability improves. Upcoming models like the Chevrolet Silverado EV and GMC Hummer EV pickups could further boost EV sales.
Toyota and Honda Hurt by Shortages
While pickups thrived, major Asian brands like Toyota and Honda saw sales drop due to inventory shortages. Toyota quarterly sales fell 15% while Honda’s declined over 30%. Models like the RAV4 and CR-V saw steep declines as tight supplies limited output. Ongoing parts shortages continue to impact these brands.
New Model Launches Drive Growth
Some automakers succeeded in growing sales through launching new models. Hyundai posted a 13% gain led by the new Tucson SUV, while Kia was up 6% thanks to the new Sportage. The Nissan Rogue also saw sales jump 70% with the new 2022 redesign boosting interest. New products can still draw buyers in this constrained market.
The Q2 2023 sales data reflects the ongoing changes in consumer preferences as well as the production challenges automakers face. As the industry copes with shortages and high prices, expect EV sales to continue gaining ground while pickup trucks remain the sales leaders. Automakers need fresh products to attract buyers, though underlying demand remains strong. It will be an interesting second half of 2023 as economic concerns mix with inventory improvements.
US QUARTERLY VEHICLE MODEL SALES
modelName | Q2 2023 | Q2 2022 |
---|---|---|
Ford F-Series | 212,516 | 158,644 |
Chevrolet Silverado | 141,298 | 140,720 |
Ram Pickup | 117,700 | 117,868 |
Tesla Model Y | 105,499 | 53,000 |
Toyota RAV4 | 102,313 | 66,493 |
Honda CR-V | 96,456 | 58,023 |
Toyota Camry | 84,705 | 74,420 |
GMC Sierra | 75,810 | 62,322 |
Nissan Rogue | 71,246 | 42,441 |
Jeep Grand Cherokee | 70,455 | 59,253 |
Toyota Tacoma | 63,262 | 55,466 |
Tesla Model 3 | 58,500 | 49,900 |
Toyota Highlander | 57,920 | 51,377 |
Honda Accord | 57,039 | 38,383 |
Toyota Corolla | 54,522 | 69,331 |
Hyundai Tuscon | 54,421 | 44,416 |
Chevrolet Equinox | 52,949 | 60,642 |
Subaru Outback | 48,634 | 44,369 |
Honda Civic | 48,406 | 31,820 |
Jeep Wrangler | 46,671 | 53,945 |
Ford Explorer | 46,332 | 60,181 |
Chrysler Pacifica | 44,935 | 32,098 |
Ford Escape | 43,690 | 33,958 |
Hyundai Elantra | 42,265 | 26,772 |
Mazda CX-5 | 41,294 | 31,151 |
Chevrolet Malibu | 40,730 | 32,487 |
Kia Sportage | 40,205 | 35,896 |
Chevrolet Traverse | 37,147 | 20,841 |
Nissan Sentra | 34,938 | 17,244 |
Subaru CrossTrek | 34,568 | 32,587 |
Chevrolet TrailBlazer | 33,857 | 15,937 |
Ford Bronco Sport | 33,272 | 29,460 |
Hyundai Santa Fe | 32,616 | 32,313 |
Toyota Tundra | 32,084 | 21,673 |
Ford Transit | 32,031 | 24,617 |
Kia Forte | 31,535 | 19,009 |
Lexus RX | 31,425 | 26,974 |
Honda Pilot | 31,079 | 22,446 |
Subaru Forester | 30,902 | 19,579 |
Nissan Altima | 30,409 | 40,315 |
Chevrolet Tahoe | 29,257 | 21,069 |
Kia Telluride | 28,094 | 24,817 |
Jeep Compass | 28,084 | 21,926 |
Honda HR-V | 27,406 | 30,848 |
Ford Edge | 26,202 | 25,041 |
Ford Bronco | 26,150 | 31,269 |
Dodge Charger | 24,604 | 23,312 |
GMC Acadia | 24,205 | 15,329 |
Kia Sorento | 22,641 | 21,122 |
GMC Yukon | 22,268 | 17,070 |
Ford Maverick | 21,021 | 19,508 |
Chevrolet Trax | 20,921 | 9,753 |
Toyota 4Runner | 20,333 | 31,922 |
Ram ProMaster | 20,200 | 15,961 |
Ford Expedition | 20,007 | 13,129 |
Chevrolet Colorado | 19,910 | 22,497 |
Hyundai Palisade | 19,845 | 22,612 |
GMC Terrain | 19,697 | 22,758 |
Dodge Durango | 19,641 | 6,166 |
Honda Odyssey | 19,564 | 9,499 |
Volkswagen Tiguan | 19,037 | 19,503 |
Nissan Pathfinder | 19,004 | 15,302 |
Hyundai Kona | 18,705 | 17,251 |
Mazda CX-30 | 18,657 | 12,233 |
BMW X5 | 18,575 | 19,048 |
Kia Seltos | 18,529 | 8,647 |
Lexus NX | 18,482 | 9,506 |
Subaru Ascent | 18,359 | 16,233 |
Audi Q5 | 18,255 | 15,621 |
Chevrolet Blazer | 18,080 | 14,296 |
Buick Encore GX | 18,054 | 9,088 |
Nissan Kicks | 17,971 | 14,023 |
Kia Soul | 17,763 | 13,484 |
Toyota Sienna | 17,453 | 0 |
Nissan Frontier | 17,213 | 20,762 |
Acura MDX | 16,741 | 10,052 |
Chevrolet Suburban | 16,661 | 8,897 |
Kia K5 | 16,609 | 17,490 |
Honda Ridgeline | 14,512 | 10,608 |
Mitsubishi Outlander | 14,369 | 10,237 |
Mercedes-Benz GLC/GLK-Class | 14,251 | 19,149 |
Volkswagen Atlas | 14,043 | 17,595 |
Chevrolet Bolt | 13,958 | 6,946 |
Toyota Corolla Cross | 13,822 | 12,158 |
Mercedes-Benz GLE-Class | 13,771 | 16,459 |
BMW 4-Series | 13,765 | 6,645 |
Jeep Gladiator | 13,751 | 20,844 |
Volkswagen Taos | 13,724 | 14,281 |
Buick Envision | 13,487 | 6,782 |
Dodge Challenger | 12,904 | 14,743 |
BMW X3 | 12,637 | 18,711 |
Ford Ranger | 12,618 | 16,201 |
Honda Passport | 12,385 | 9,628 |
Mercedes-Benz Sprinter | 12,000 | 14,797 |
Mazda CX-50 | 11,702 | 4,731 |
Volkswagen Jetta | 11,650 | 12,913 |
Cadillac Escalade | 11,556 | 9,221 |
Volvo XC60 | 11,073 | 9,514 |
Ford Mustang | 10,760 | 12,258 |
Hyundai Santa Cruz | 10,743 | 9,803 |
Kia Carnival | 10,691 | 6,187 |
Lexus ES | 10,640 | 11,827 |
Subaru Impreza | 10,447 | 5,538 |
Volvo XC90 | 9,808 | 10,283 |
Chevrolet Camaro | 9,557 | 4,545 |
Kia Niro | 9,498 | 8,440 |
Toyota Prius Family | 9,355 | 9,936 |
Chevrolet Express | 9,228 | 12,686 |
Buick Enclave | 9,127 | 7,885 |
Chevrolet Corvette | 9,125 | 8,629 |
Acura RDX | 8,866 | 6,361 |
Acura Integra | 8,808 | 1,496 |
Nissan Murano | 8,745 | 7,396 |
Ford E-Series | 8,735 | 5,336 |
Ford Mustang Mach E | 8,633 | 10,941 |
Mercedes-Benz C-Class | 8,624 | 8,620 |
Volkswagen Atlas Sport | 8,274 | 8,083 |
Hyundai Sonata | 8,155 | 11,851 |
Jeep Wagoneer | 8,076 | 10,221 |
Hyundai Ioniq 5 | 7,905 | 7,448 |
Mazda 3 | 7,832 | 5,363 |
Subaru Impreza WRX | 7,764 | 5,636 |
Hyundai Venue | 7,756 | 6,102 |
Infiniti QX60 | 7,730 | 3,245 |
BMW 3-Series | 7,665 | 6,174 |
Mazda CX-9 | 7,523 | 5,717 |
Porsche Macan | 7,327 | 5,910 |
BMW 5-Series | 7,303 | 4,166 |
GMC Savana | 7,268 | 6,803 |
Kia Rio | 7,188 | 8,411 |
BMW X7 | 7,173 | 7,706 |
Nissan Versa | 7,113 | 3,296 |
Lexus GX | 6,954 | 6,701 |
Subaru Legacy | 6,899 | 6,815 |
Audi Q7 | 6,865 | 5,220 |
Lincoln MKX/Nautilus | 6,851 | 6,766 |
Cadillac XT5 | 6,815 | 6,642 |
Mercedes-Benz Metris | 6,732 | 4,934 |
GMC Canyon | 6,708 | 7,502 |
Audi A5 | 6,688 | 4,783 |
Nissan Titan | 6,512 | 4,797 |
Genesis GV70 | 6,331 | 4,199 |
Rivian R1S | 6,110 | 0 |
Volvo XC40 | 6,067 | 4,834 |
Jeep Cherokee | 6,006 | 9,279 |
Nissan Armada | 5,914 | 2,896 |
Tesla Model X | 5,900 | 7,000 |
Acura TLX | 5,762 | 4,131 |
Lexus IS | 5,753 | 6,449 |
Cadillac XT4 | 5,734 | 5,433 |
Toyota Venza | 5,611 | 7,830 |
Lincoln Corsair / MKC | 5,608 | 7,094 |
Mercedes-Benz GL/GLS-Class | 5,583 | 6,192 |
Mazda CX-90 | 5,417 | 0 |
Cadillac CT5 | 5,396 | 4,172 |
Cadillac XT6 | 5,304 | 5,600 |
Mini Cooper | 5,115 | 4,117 |
Audi Q3 | 5,070 | 6,387 |
Mercedes-Benz GLA-Class | 5,070 | 3,442 |
Jeep Renegade | 5,020 | 7,262 |
Kia EV6 | 4,936 | 7,287 |
Ford Transit Connect | 4,924 | 6,750 |
Toyota Crown | 4,762 | 0 |
Lincoln Navigator | 4,688 | 3,902 |
Porsche Cayenne | 4,617 | 5,913 |
Rivian R1T | 4,362 | 700 |
Genesis GV80 | 4,316 | 4,346 |
Chrysler 300 | 4,208 | 4,837 |
BMW iX | 4,135 | 1,081 |
Land Rover Range Rover | 4,131 | 1,152 |
Ram ProMaster City | 4,114 | 4,044 |
BMW X1 | 4,031 | 1,692 |
Nissan Maxima | 3,971 | 884 |
Mitsubishi Outlander Sport | 3,879 | 4,889 |
Mercedes-Benz E / CLS-Class | 3,830 | 5,077 |
Audi A3 | 3,753 | 3,934 |
Genesis G70 | 3,648 | 3,889 |
Lexus UX | 3,610 | 2,286 |
Mercedes-Benz GLB | 3,610 | 7,976 |
Toyota Sequoia | 3,568 | 55 |
Audi Q8 | 3,480 | 2,783 |
Land Rover Defender | 3,450 | 2,823 |
Volvo C40 | 3,368 | 1,427 |
Jeep Grand Wagoneer | 3,225 | 3,932 |
Toyota GR86 | 3,225 | 2,920 |
Mercedes-Benz S-Class | 3,163 | 3,920 |
Audi A4 | 3,148 | 3,430 |
Porsche 911 | 3,139 | 3,051 |
Tesla Model S | 3,100 | 8,800 |
Mercedes-Benz G-Class | 3,089 | 474 |
Mercedes-Benz EQS SUV | 3,077 | 0 |
Hyundai Ioniq 6 | 3,023 | 0 |
Lincoln Aviator | 2,977 | 5,983 |
Infiniti QX80 | 2,947 | 1,802 |
Mazda MX-5 Miata | 2,923 | 1,195 |
Volkswagen Golf | 2,887 | 3,069 |
BMW 2-Series | 2,805 | 3,582 |
Mitsubishi Eclipse Cross | 2,760 | 1,720 |
Cadillac CT4 | 2,724 | 2,616 |
BMW X6 | 2,612 | 2,631 |
Dodge Hornet | 2,597 | 0 |
Mercedes-Benz EQE SUV | 2,528 | 0 |
Mercedes-Benz CLA-Class | 2,521 | 1,941 |
Kia Stinger | 2,508 | 2,056 |
Mini Countryman | 2,470 | 1,012 |
Mercedes-Benz EQS-Sedan | 2,455 | 1,960 |
Infiniti QX50 | 2,387 | 2,112 |
Nissan Ariya | 2,334 | 0 |
Volvo 60-Series | 2,330 | 1,184 |
BMW 7-Series | 2,310 | 1,391 |
Buick Encore | 2,085 | 5,123 |
Mitsubishi Mirage | 1,975 | 4,618 |
Rivian EDV700 | 1,969 | 0 |
Toyota bZ4X | 1,961 | 232 |
Audi Q4 e-tron | 1,943 | 0 |
BMW X4 | 1,913 | 2,686 |
Nissan Leaf | 1,880 | 3,251 |
Lexus LX | 1,874 | 1,239 |
Mercedes-Benz EQB | 1,866 | 0 |
Infiniti Q50 | 1,830 | 1,288 |
Land Rover Discovery Sport | 1,813 | 1,212 |
Genesis G80 | 1,760 | 1,127 |
Mercedes-Benz EQE Sedan | 1,682 | 0 |
Land Rover Range Rover Sport | 1,674 | 2,418 |
Land Rover Range Rover Velar | 1,650 | 1,395 |
Porsche Taycan | 1,635 | 2,525 |
Mitsubishi Outlander PHEV | 1,620 | 407 |
Audi A6 | 1,534 | 1,449 |
Subaru BRZ | 1,527 | 692 |
BMW 8-Series | 1,472 | 2,184 |
Cadillac Lyriq | 1,348 | 0 |
Alfa Romeo Stelvio | 1,327 | 1,905 |
Infiniti QX55 | 1,286 | 1,474 |
Porsche 718 | 1,152 | 963 |
Jaguar F-Pace | 1,146 | 951 |
Mercedes-Benz SL-Class | 1,084 | 0 |
Audi e-Tron GT | 1,060 | 839 |
Toyota Mirai | 1,054 | 643 |
Subaru Solterra | 1,039 | 0 |
Porsche Panamera | 1,024 | 1,127 |
Lexus RZ | 932 | 0 |
Alfa Romeo Giulia | 865 | 1,179 |
Ford EcoSport | 859 | 9,498 |
Genesis GV60 | 808 | 233 |
Audi Q8 e-Tron | 779 | 0 |
BMW XM | 761 | 0 |
Toyota Supra | 750 | 1,577 |
BMW Z4 | 723 | 477 |
Mercedes-Benz AMG GT | 711 | 963 |
Land Rover Range Rover Evoque | 687 | 1,286 |
Audi eTron | 660 | 2,710 |
Lexus LS | 635 | 659 |
Volkswagen Arteon | 628 | 122 |
Volvo 90-Series | 621 | 586 |
Lucid Air | 601 | 500 |
Audi A8 | 554 | 407 |
Audi Q4 e-tron Sportback | 554 | 0 |
Nissan 370Z | 500 | 0 |
Lexus RC | 462 | 689 |
Lexus LC | 392 | 391 |
Infiniti Q60 | 349 | 635 |
Genesis G90 | 347 | 151 |
Audi Q8 Sportback e-tron | 340 | 0 |
Audi e-Tron Sportback | 317 | 1,228 |
Audi A7 | 311 | 638 |
Land Rover Discovery / LR4 | 281 | 185 |
Jaguar XF | 213 | 323 |
Jaguar F-Type | 210 | 283 |
Audi TT | 208 | 122 |
Jaguar I-Pace | 166 | 121 |
Rivian EDV 500 | 160 | 0 |
Toyota Grand Highlander | 159 | 0 |
Fiat 500X | 142 | 166 |
Alfa Romeo Tonale | 118 | 0 |
Audi R8 | 89 | 91 |
Nissan GT-R | 74 | 4 |
GMC Hummer EV | 63 | 273 |
BMW X2 | 62 | 729 |
Mazda MX-30 | 51 | 136 |
Jaguar E-Pace | 50 | 272 |
Hyundai Nexo | 40 | 105 |
Karma GS-6 | 28 | 0 |
Toyota C-HR | 24 | 4,825 |
Mercedes-Benz A-Class | 23 | 2,905 |
Toyota Avalon | 5 | 5,965 |
Karma Revero | 4 | 0 |
Ford GT | 1 | 22 |
Honda Insight | 1 | 3,857 |
Hyundai Veloster | 1 | 667 |
Toyota Land Cruiser | 1 | 11 |
Acura ILX | 0 | 2,506 |
Acura NSX | 0 | 77 |
Acura RLX | 0 | 1 |
Alfa Romeo 4C | 0 | 0 |
BMW 6-Series | 0 | 0 |
BMW i3 | 0 | 0 |
BMW i8 | 0 | 0 |
Buick Regal | 0 | 0 |
Cadillac CT6 | 0 | 0 |
Cadillac CTS | 0 | 0 |
Chevrolet Impala | 0 | 0 |
Chevrolet Sonic | 0 | 12 |
Chevrolet Spark | 0 | 3,859 |
Chrysler 200 | 0 | 0 |
Chrysler Town and Country | 0 | 0 |
Dodge Dart | 0 | 0 |
Dodge Grand Caravan | 0 | 3 |
Dodge Journey | 0 | 45 |
Dodge Viper | 0 | 1 |
Fiat 124 Spider | 0 | 3 |
Fiat 500 | 0 | 0 |
Fiat 500L | 0 | 83 |
Ford Fusion | 0 | 0 |
Honda Clarity FCV | 0 | 53 |
Honda Fit | 0 | 0 |
Hyundai Accent | 0 | 4,733 |
Hyundai Ioniq | 0 | 118 |
Jaguar XE | 0 | 0 |
Jaguar XJ | 0 | 0 |
Jeep Patriot | 0 | 0 |
Kia Cadenza | 0 | 1 |
Kia K900 | 0 | 0 |
Kia Sedona | 0 | 0 |
Lexus GS | 0 | 2 |
Lincoln Continental | 0 | 0 |
Lincoln MKZ | 0 | 0 |
Mazda 6 | 0 | 9 |
Mazda CX-3 | 0 | 0 |
Mazda CX-90P | 0 | 0 |
Mercedes-Benz SLC-Class | 0 | 0 |
Nissan NV | 0 | 9 |
Nissan NV200 | 0 | 0 |
Polestar Polestar 1 | 0 | 100 |
Polestar Polestar 2 | 0 | 2,200 |
Toyota 86 / FR-S | 0 | 0 |
Toyota Yaris | 0 | 0 |
Volkswagen ID.4 | 0 | 1,659 |
Volkswagen Passat | 0 | 64 |
GIPHY App Key not set. Please check settings